Data tanggal pasien | Waktu door-to-therapy | trombolisis | Trombektomi | CT | MRI | Tes menelan | Pembongkaran Aspirin | Jika pasien menderita Fibrilasi Atrium – Pembongkaran pada Antikoagulan | Diobati di ICU atau Unit stroke |
---|
Pendaftaran Pembelajaran Elektronik | Dokter | Perawat | Tim Ambulans | Terapis Bicara | Ahli Nutrisi | Terapis Kerja | Profesor Universitas | Dokter Mahasiswa | Perawat Siswa | Agensi Lokal | Konsultan Angels | Pemimpin Tim Angels | Praktisi Umum | Lainnya | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Langkah menuju Keputusan Perawatan | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
ASLS-Angels: Penunjang Kehidupan bagi Stroke Tingkat Lanjut untuk Penyedia Layanan Pra-Rumah Sakit | 4 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 12 |
Mencapai Keunggulan dalam Perawatan stroke: Peta Jalan menuju Status Diamond - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hari Angels Indonesia 2025: 4 Langkah menuju Perawatan Keputusan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dasar-dasar acara Angels SpotMe (Penghubungan keagenan) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tim Angels - Panduan dan tutorial untuk alat bantu digital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kursus OPE Situs Web Angels untuk Konsultan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pencitraan CT | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
Simulasi CT dengan e-ASPECTS | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Membentuk Tim Stroke | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Simulasi Pengambilan Keputusan dengan Body Interact | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Disfagia | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
Fase Hiperakut | 12 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 26 |
Kursus pelatihan online NIHSS | 8 | 8 | - | - | - | - | - | 1 | - | - | - | - | - | - | 17 |
Jalur Konsultan Baru - Ujian Akhir | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jalur Konsultan Baru | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
Mengoptimalkan Jalur Perawatan Hiperakut | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Pemulangan Pasien | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 |
Perawatan Stroke Pra-rumah sakit (Dasar-dasar) | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
SSP & Angels: Kelas Master Perawat stroke 2024 - TES MODUL BARU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Kelas Master Perawat stroke 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dasar-Dasar Stroke untuk Perawat | - | 31 | 1 | - | - | - | - | - | - | - | - | - | - | 8 | 40 |
Total | 51 | 80 | 3 | - | - | - | - | 1 | - | - | - | - | - | 13 | 148 |
Pendaftaran Pembelajaran Elektronik | Dokter | Perawat | Tim Ambulans | Terapis Bicara | Ahli Nutrisi | Terapis Kerja | Profesor Universitas | Dokter Mahasiswa | Perawat Siswa | Agensi Lokal | Konsultan Angels | Pemimpin Tim Angels | Praktisi Umum | Lainnya | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Langkah menuju Keputusan Perawatan | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
ASLS-Angels: Penunjang Kehidupan bagi Stroke Tingkat Lanjut untuk Penyedia Layanan Pra-Rumah Sakit | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 |
Mencapai Keunggulan dalam Perawatan stroke: Peta Jalan menuju Status Diamond - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hari Angels Indonesia 2025: 4 Langkah menuju Perawatan Keputusan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dasar-dasar acara Angels SpotMe (Penghubungan keagenan) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tim Angels - Panduan dan tutorial untuk alat bantu digital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kursus OPE Situs Web Angels untuk Konsultan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pencitraan CT | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Simulasi CT dengan e-ASPECTS | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Membentuk Tim Stroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Simulasi Pengambilan Keputusan dengan Body Interact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Disfagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fase Hiperakut | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | 1 | 16 |
Kursus pelatihan online NIHSS | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Jalur Konsultan Baru - Ujian Akhir | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jalur Konsultan Baru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mengoptimalkan Jalur Perawatan Hiperakut | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Pemulangan Pasien | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
Perawatan Stroke Pra-rumah sakit (Dasar-dasar) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Kelas Master Perawat stroke 2024 - TES MODUL BARU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSP & Angels: Kelas Master Perawat stroke 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dasar-Dasar Stroke untuk Perawat | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 6 | 30 |
Total | 28 | 45 | 1 | - | - | - | - | - | - | - | - | - | - | 7 | 81 |
Nama Acara | Tanggal Acara | Lokasi | Nama | Status Kehadiran |
---|---|---|---|---|
Masterclass Angels en ACV: entrenamientos para equipos de enfermería en Sudamérica | 18/05/2024 | secara online | ENFERMERA DIANA MAGALY MONTALVAN BARRETO | Dihadiri |
ASLS Webinar Amerika Selatan | 30/07/2024 | Virtual | Dra. Anghela Armijos | Dihadiri |
ASLS Webinar Amerika Selatan | 30/07/2024 | Virtual | Md. María Belén Benítez Paccha | Terdaftar |
Untuk memberi Anda pengalaman yang lebih baik di situs web Angels, kami mengumpulkan data tentang aktivitas yang Anda lakukan.
Untuk informasi lebih lanjut, lihat kebijakan privasi kami